DEVIN G. POPE

Steven G Rothmeier Professor of Behavioral Science and Robert King Steel Faculty Fellow
5807 South Woodlawn Avenue, Chicago, IL 60637-1610
773.702.2297
devin.pope@chicagobooth.edu 

Devin Pope is the Steven G Rothmeier Professor of Behavioral Science and Economics at the Booth School of Business at the University of Chicago. Pope is a behavioral economist that researches a variety of topics at the intersection of economics and psychology. He has published work in top journals of economics (Quarterly Journal of Economics, American Economic Review, Journal of Political Economy, etc.), general science (Science, Nature, etc.), and Management and Psychology (Psychological Science, Management Science, etc.). His research primarily uses observational data and studies how psychological biases play out in important economic markets.

Prior to joining Chicago Booth faculty in 2010, Pope was on the faculty at the Wharton School at the University of Pennsylvania. He earned a PhD in economics from UC Berkeley in 2007 and a BA in economics from Brigham Young University in 2002. Pope also worked as an Amazon Scholar from 2019-2021 and is currently a co-editor at the American Economic Review.


Working Papers

Can Online Activity Be Regulated? Evidence from Adult Websites
Matthew Brown, Emily Davis, and Devin Pope

Religious Worship Attendance in America: Evidence from Cellphone Data
Devin Pope

Incentives, Surrogates, and Long-run Vaccination
Pol Campos-Mercade, Armando Meier, Stephan Meier, Devin Pope, Florian Schneider, and Erik Wengstrom.

Medical Guidelines and Physician Behavior
Armando Meier, Ziad Obermeyer, Devin Pope, and Kevin Volpp

Geographic Mobility in America: Evidence from Cell Phone Data
Keith Chen and Devin Pope



Published & Forthcoming Papers

Antidepressant Use Before, During, and After Pregnancy
JAMA Netw Open. (2025) Jan 2;8(1):e2457324. | Claire Boone, Carla Colina; Devin Pope
The Review of Economics and Statistics (2025); 107 (3): 605–620. | J. Aislinn Bohren, Kareem Haggag, Alex Imas, and Devin Pope

Review of Economic Studies (2023) 90(6): 3186-3237, | John List, Ian Muir, Devin Pope, and Gregory Sun

Trends in Cognitive Sciences (2023) 27(12): 1099-1101 | Pol Campos-Mercade, Armando Meier, Devin Pope, and Florian Schneider

Nature (2023) 613, 526–533 | Armando Meier, Pol Campos-Mercade, Florian Schneider, Stephan Meier, Devin Pope, and Erik Wengstrom

The Review of Economics and Statistics (2022) 104(6): 1341–1350. | Keith Chen, Kareem Haggag, Devin Pope, and Rhyne Rohla

American Economic Journal: Microeconomics (2022) 14(3), 889-925. | Stefano DellaVigna and Devin Pope

Nature Human Behavior (2022) 6, 1515–1524.| K. Milkman, L. Gandhi, S. Ellis, H. Graci, D. Gromet, R. Mobarak, A. Buttenheim, A. Duckworth, D. Pope, A. Stanford, R. Thaler, and K. Volpp

PLOS ONE (2022) 17(3): e0263425 | Thirumurthy, Harsha, Katherine Milkman, Kevin Volpp, Alison Buttenheim, and Devin Pope

Science (2021) 374(6569), 879-882. | Pol Campos-Mercade, Armando Meier, Florian Schneider, Stephan Meier, Devin Pope, and Erik Wengstrom

Med (2021) 2(12), 1314–1326. | Ziad Obermeyer and Devin Pope

Science (2019) 366(6464), 428-429. | Stefano DellaVigna, Devin Pope, and Eva Vivalt

Attribution Bias in Consumer Choice
The Review of Economic Studies (2019) 86(5), 2136–2183 | Kareem Haggag, Devin Pope, Kinsey B. Bryant-Lees, and Maarten W. Bos

Predicting Experimental Results: Who Knows What?
Journal of Political Economy (2018) 126(6), 2410-2456 | Stefano DellaVigna and Devin Pope

Management Science (2018) 64(11), 4988-4995 | Devin Pope, Joseph Price, and Justin Wolfers

American Economic Association Papers and Proceedings (2018) 108, 148-152 | Samuel Hirshman, Devin Pope, and Jihong Song

The Review of Economic Studies (2018) 85(2), 1029–1069 | Stefano DellaVigna and Devin Pope

Management Science (2017) 63(6), 1657-1672 | Eric Allen, Patricia Dechow, Devin Pope, and George Wu

Journal of Financial Economics (2016) 122(3), 482-499 | Benjamin Keys, Devin Pope, and Jaren Pope 

American Economic Journal: Microeconomics (2016) 8(4), 195-229 | Nicola Lacetera, Bradley Larsen, Devin Pope, and Justin Sydnor 

Topics in Cognitive Science (2016) 8, 660–669 | Devin Pope 

Handbook of Judgment and Decision Making (2015) | Devin Pope and Justin Sydnor 

Games and Economic Behavior (2015) 93(C), 89-107 | Devin Pope, Jaren Pope, and Justin Sydnor 

Economics of Education Review (2015) 48, 30-40 | Devin Pope and Ian Fillmore 

Quarterly Journal of Economics (2015) 130(1), 371-414 | Meghan Busse, Devin Pope, Jaren Pope, and Jorge Silva-Risso 

Journal of Urban Economics (2015) 87, 1-13 | Devin Pope and Jaren Pope 

Journal of Labor Economics (2014) 32(2), 259-303 | Kory Kroft and Devin Pope 

Journal of Sports Economics (2014) 15(2), 107-131 | Devin Pope and Jaren Pope 

American Economic Review Papers and Proceedings (2013) 103(3), 570-74 | Meghan Busse, Nicola Lacetera, Devin Pope, Jorge Silva-Risso, and Justin Sydnor 

American Economic Journal: Economic Policy (2013) 5(2), 26-52 | Eric Bettinger, Brent Evans, and Devin Pope 

American Economic Review (2012) 102(5), 2206-2236 | Nicola Lacetera, Devin Pope, and Justin Sydnor 

Social Psychological and Personality Science (2012) 3, 730-37 | Deborah Small, Devin Pope, and Michael Norton 

Regional Science and Urban Economics (2012) 42, 177-188 | Devin Pope and Jaren Pope 

Management Science (2012) 58(1), 35-51 | Michael Haselhuhn, Devin Pope, Maurice Schweitzer and Peter Fishman 

American Economic Journal: Economic Policy (2011) 3(3), 206-231 | Devin Pope and Justin Sydnor 

Psychological Science (2011) 22(1), 71-79 | Devin Pope and Uri Simonsohn

American Economic Review (2011) 101(1), 129-157 | Devin Pope and Maurice Schweitzer 

Journal of Human Resources (2011) 46(1), 53-92 | Devin Pope and Justin Sydnor 

Management Science (2011) 57(5), 817-827 | Jonah Berger and Devin Pope 

Journal of Economic Perspectives (2010) 24(2), 95-108 | Devin Pope and Justin Sydnor 

Journal of Health Economics (2009) 28(6), 1154-1165 | Devin Pope 

Southern Economic Journal (2009) 75(3), 750-780 | Devin Pope and Jaren Pope 

Economics of Education Review (2008) 27(2), 234-242 | Devin Pope  

CHANCE (2008) 21(4), 25-28 | Rachel Croson, Peter Fishman, and Devin Pope 


*Note: All articles are the sole copyright of the respective publishers. Materials are provided for educational use only. Downloading of materials constitutes an agreement that the materials are for personal use only.